This cemetery is located on
Oak Ridge Road about one-half mile from highway 281
in Jackson County, N.C.
| NAME | BIRTH | DEATH |
| Gary-infant son of Freeman and Nita Broom | 2-1-1962 (only 1 date) | |
| Randall Flem - son of Mr. & Mrs. Baumgardner | 8-22-1943 | 4-10-1945 |
| Effie Broom Ashe | 11-9-1895 | 8-6-1938 |
| Evelyn Ashe | 4-27-1927 | 1-12-1936 |
| Pansy Ashe | 5-2-1935 | 1-11-1936 |
| Nannie Brown Broom | 2-7-1901 | 8-9-1989 |
| Ralph McKinley Broom | 2-20-1898 | 7-23-1988 |
| Odas Dewey Broom | 12-29-1912 | 10-10-1947 |
| H. Q. Broom | 5-2-1869 | 2-8-1953 |
| Anne Cantrell, wife of H. Q. Broom | 1-1-1879 | 4-30-1957 |
| Glen Rigdon | 4-23-1925 | 4-27-1925 |
| Infant son of Flem and Effie Ashe | No dates | |
| Lloyd G. Broom | 7-25-1932 | 11-26-1934 |
| Unmarked (Mark Burrell) | ||
| Unmarked | ||
| Unmarked | ||
| James Scott Prince | 10-17-1969 | 9-9-1988 |
| Carroll Douglas Broom | 9-10-1969 | 9-10-1969 |
| John Stacy Broom | 10-28-1970 | 4-22-1988 |
| John Broom (Thadius Huston "John" Broom) | 3-17-1887 | 2-12-1949 |
| Stella Wilson, wife of John Broom | 9-3-1883 | 9-18-1946 |
| Mary A. Broom | 11-27-1841 | 3-25-1935 |
| Martha E. Broom Ashe | 3-13-1863 | 9-12-1923 |
| W.L.D. Broom | 7-4-1837 | 4-3-1922 |
| Martha Broom | 4-18-1907 | 5-18-1909 |
| Ora Broom | ||
| Baby Jane Broom | ||
| Jane Broome | 11-16-1881 | 11-26-1942 |
| Samuel N. Broom | 12-26-1868 | 1-30-1958 |
| Elaine Broom | 10-7-1942 | |
| Bill S. M. Broom | 9-19-1939 | |
| Roger Burrell | 6-21-1908 | 4-23-1996 |
| Bessie Burrell | 2-15-1916 | |
| Bill, son of Roger & Bessie Burrell | 1-6-1947 (only one date) | |
| Timothy Broom, son of Lewy and Mattie Broom | 5-14-1935 | 2-14-1947 |
| Carol, son of Lewy and Mattie Broom | 9-25-1945 | 9-27-1945 |
| Mealus Ira Broom | 4-29-1942 | 4-30-1942 |
| Infant Son or W. R. & E. L. Broom | 9-7-1888 (only one date) | |
| Maudie, daughter of H. Q. & Anne Broom | 5-1-1906 | 3-8-1909 |
| M.V. B. | ||
| John D. Broom, Jr. | 3-26-1929 | 8-7-1987 |
| John D. Broom | 7-3-1905 | 5-30-1962 |
| Lorena R. Rogers Broom | 2-2-1910 | 10-18-1987 |
| Infant of John D. & Lorena Broom | ||
| Infants of John D. & Lorenca Broom | ||
| Elizabeth, Infant of John D. & Lorena Broom | 1929 | |
| Talmage, son of R. M. & I. T. Broom | 10-18-1896 | 10-27-1917 |
| Richard Mealus Broom | 2-29-1872 | 2-15-1961 |
| Texada Mathis Broom | 11-6-1873 | 1-1-1953 |
| Joseph Ray Mathis | 12-30-1995 | 12-30-1995 |
| Andy Stafford | 6-22-1913 | 7-4-1985 |
| Frank D. Broom | 10-9-1912 | |
| Beulah L. Broom | 2-19-1921 |
Cemetery Survey courtesy of T.J. & Martha Broom Gross